Description: | Bench Press | Packing Size: | A:1400*260*470 B:1520*310*210 C:900*745*310 | ||
Item No: | HG506 | Product Size: | 1655*1700*1520 | ||
N.W.: | 115KG | CUFT.: | |||
G.W.: | 132KG | Package: | 3 | ||
20'load | 58units | Maximum user weight: | 150 KG | ||
40'load | 118units | Maximum Loading weight: | 100KG | ||
40HQ'load | 136units | FOB. | PORT: | ||
FOB PRICE | Min order: | 58 | |||
PICTURES | SPECIFICATION | ||||
| MAIN FRAME: | ||||
Carbon steel pipe | 口75*T2 | ||||
Carbon steel pipe | 口50*70*T2 | ||||
Carbon steel pipe | D50*T1.5 | ||||
Lead time: | 45days | ||||
Validity: | 30days | ||||
Quotation term: | based on 20 ft container | ||||
